<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pinholery</title>
	<atom:link href="http://pinholery-blog.zonev.de/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://pinholery-blog.zonev.de</link>
	<description>Black &#38; White Pinhole Photography</description>
	<lastBuildDate>Fri, 30 Apr 2010 21:32:14 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Week 17: D-4305 (WPPD) &#8230; by rst</title>
		<link>http://pinholery-blog.zonev.de/?p=849&#038;cpage=1#comment-104</link>
		<dc:creator>rst</dc:creator>
		<pubDate>Fri, 30 Apr 2010 21:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://pinholery-blog.zonev.de/?p=849#comment-104</guid>
		<description>Thanks for your kind comment. I shall send you one of the originals. Compared to a real print the scanned images here look kind of lousy.</description>
		<content:encoded><![CDATA[<p>Thanks for your kind comment. I shall send you one of the originals. Compared to a real print the scanned images here look kind of lousy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 17: D-4305 (WPPD) &#8230; by Mark and Jane Beatty</title>
		<link>http://pinholery-blog.zonev.de/?p=849&#038;cpage=1#comment-102</link>
		<dc:creator>Mark and Jane Beatty</dc:creator>
		<pubDate>Fri, 30 Apr 2010 17:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://pinholery-blog.zonev.de/?p=849#comment-102</guid>
		<description>These are terrific photographs!  Even better than seeing them on Skype.  We&#039;re glad Anna told us about them.</description>
		<content:encoded><![CDATA[<p>These are terrific photographs!  Even better than seeing them on Skype.  We&#8217;re glad Anna told us about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making a kallitype (part 1) &#8230; by wholesale slippers</title>
		<link>http://pinholery-blog.zonev.de/?p=739&#038;cpage=1#comment-88</link>
		<dc:creator>wholesale slippers</dc:creator>
		<pubDate>Tue, 27 Apr 2010 01:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://pinholery-blog.zonev.de/?p=739#comment-88</guid>
		<description>I really enjoyed this post, especially the “examples in this post” portion which made it really easy for me to SEE what you were talking about without even having to leave the article. Thanks</description>
		<content:encoded><![CDATA[<p>I really enjoyed this post, especially the “examples in this post” portion which made it really easy for me to SEE what you were talking about without even having to leave the article. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making a kallitype (part 3) &#8230; by Craig</title>
		<link>http://pinholery-blog.zonev.de/?p=823&#038;cpage=1#comment-87</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 26 Apr 2010 21:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://pinholery-blog.zonev.de/?p=823#comment-87</guid>
		<description>Along with the Dung Fork Print, I plan to also frame these great posts about the process used to make it!  The process is just as much about art as the art is about art.</description>
		<content:encoded><![CDATA[<p>Along with the Dung Fork Print, I plan to also frame these great posts about the process used to make it!  The process is just as much about art as the art is about art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 9: The last glass &#8230; by rst</title>
		<link>http://pinholery-blog.zonev.de/?p=369&#038;cpage=1#comment-14</link>
		<dc:creator>rst</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://pinholery-blog.zonev.de/?p=369#comment-14</guid>
		<description>Sorry for responding so late.

Well Craig, for me it was all about that label and its warm tone in the lith print. I am just back from a good evening in the dark room and I must say, looking back to this image, that was not a good day for lith printing.</description>
		<content:encoded><![CDATA[<p>Sorry for responding so late.</p>
<p>Well Craig, for me it was all about that label and its warm tone in the lith print. I am just back from a good evening in the dark room and I must say, looking back to this image, that was not a good day for lith printing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 9: The last glass &#8230; by Craig</title>
		<link>http://pinholery-blog.zonev.de/?p=369&#038;cpage=1#comment-12</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://pinholery-blog.zonev.de/?p=369#comment-12</guid>
		<description>I especially like the &quot;bendy&quot;ness of the cork as contrasted with the regular features of the other objects.</description>
		<content:encoded><![CDATA[<p>I especially like the &#8220;bendy&#8221;ness of the cork as contrasted with the regular features of the other objects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
