<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinholery</title>
	<atom:link href="http://pinholery-blog.zonev.de/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pinholery-blog.zonev.de</link>
	<description>Black &#38; White Pinhole Photography</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:05:02 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week 35: Mercedes Benz Museum Stuttgart (second)&#8230;</title>
		<link>http://pinholery-blog.zonev.de/?p=1145</link>
		<comments>http://pinholery-blog.zonev.de/?p=1145#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:05:02 +0000</pubDate>
		<dc:creator>rst</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://pinholery-blog.zonev.de/?p=1145</guid>
		<description><![CDATA[Here is the other image from Mercedes Benz Museum I want to show. I liked the architecture, most of the other people there enjoyed the cars more. And I think if you are interested in cars, especially old cars and fast cars, you should visit this Museum.
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1153" class="wp-caption aligncenter" style="width: 410px"><a href="http://pinholery-blog.zonev.de/?attachment_id=1153" rel="attachment wp-att-1153"><img src="http://pinholery-blog.zonev.de/wp-content/uploads/ph058-400x400.jpg" alt="" title="Mercedes Benz Museum" width="400" height="400" class="size-medium wp-image-1153" /></a><p class="wp-caption-text">Mercedes Benz Museum, Zero2000</p></div>Here is the other image from Mercedes Benz Museum I want to show. I liked the architecture, most of the other people there enjoyed the cars more. And I think if you are interested in cars, especially old cars and fast cars, you should visit this Museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinholery-blog.zonev.de/?feed=rss2&amp;p=1145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 34: Mercedes Benz Museum Stuttgart &#8230;</title>
		<link>http://pinholery-blog.zonev.de/?p=1142</link>
		<comments>http://pinholery-blog.zonev.de/?p=1142#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:03:23 +0000</pubDate>
		<dc:creator>rst</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://pinholery-blog.zonev.de/?p=1142</guid>
		<description><![CDATA[We have a friend visiting us, so we had another day trip, this time to Mercedes Benz Museum in Stuttgart. I am not that interested in cars, but the building is architectural interesting. So I went for some shots showing the building rather than the cars. Here is one, and next week there will be [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1154" class="wp-caption aligncenter" style="width: 410px"><a href="http://pinholery-blog.zonev.de/?attachment_id=1154" rel="attachment wp-att-1154"><img src="http://pinholery-blog.zonev.de/wp-content/uploads/ph059-400x400.jpg" alt="" title="Mercedes Benz Museum" width="400" height="400" class="size-medium wp-image-1154" /></a><p class="wp-caption-text">Mercedes Benz Museum, Zero2000</p></div>We have a friend visiting us, so we had another day trip, this time to Mercedes Benz Museum in Stuttgart. I am not that interested in cars, but the building is architectural interesting. So I went for some shots showing the building rather than the cars. Here is one, and next week there will be another one.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinholery-blog.zonev.de/?feed=rss2&amp;p=1142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 33: Wissembourg again &#8230;</title>
		<link>http://pinholery-blog.zonev.de/?p=1138</link>
		<comments>http://pinholery-blog.zonev.de/?p=1138#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:03:08 +0000</pubDate>
		<dc:creator>rst</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://pinholery-blog.zonev.de/?p=1138</guid>
		<description><![CDATA[Rather late this week &#8230; cough cough &#8230; The print was done in time, but then I had not the time to do the scanning.
So this is what happens when you are not quite right prepared. I had my little tripod with me but forgot the cable release. With long exposure times that is not [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1152" class="wp-caption aligncenter" style="width: 410px"><a href="http://pinholery-blog.zonev.de/?attachment_id=1152" rel="attachment wp-att-1152"><img src="http://pinholery-blog.zonev.de/wp-content/uploads/ph057-400x400.jpg" alt="" title="Wissembourg" width="400" height="400" class="size-medium wp-image-1152" /></a><p class="wp-caption-text">Wissembourg, Zero2000</p></div>Rather late this week &#8230; cough cough &#8230; The print was done in time, but then I had not the time to do the scanning.</p>
<p><div id="attachment_1151" class="wp-caption alignleft" style="width: 210px"><a href="http://pinholery-blog.zonev.de/?attachment_id=1151" rel="attachment wp-att-1151"><img src="http://pinholery-blog.zonev.de/wp-content/uploads/ph056-200x200.jpg" alt="" title="Baeckeoffe, kind of" width="200" height="200" class="size-thumbnail wp-image-1151" /></a><p class="wp-caption-text">Baeckeoffe, kind of, Zero2000</p></div>So this is what happens when you are not quite right prepared. I had my little tripod with me but forgot the cable release. With long exposure times that is not a problem. But here with rather short exposure times, camera shake can be a problem. So this image is a bit more blurry than a usual image with the Zero2000 is. But I like it anyway.</p>
<p><div id="attachment_1150" class="wp-caption alignright" style="width: 210px"><a href="http://pinholery-blog.zonev.de/?attachment_id=1150" rel="attachment wp-att-1150"><img src="http://pinholery-blog.zonev.de/wp-content/uploads/ph055-200x200.jpg" alt="" title="Wine, Wissembourg" width="200" height="200" class="size-thumbnail wp-image-1150" /></a><p class="wp-caption-text">Wine, Wissembourg, Zero2000</p></div>Needless to say, when being in Alsace you have to try the food there. We were in a restaurant and had some local speciality: Baeckeoffe. I would have liked to show you an image of it, but we were hungry and the long exposure time of the pinhole camera &#8230; OK, at least I show you the plate after I had Baeckeoffe on the left.</p>
<p>And you can see on the right, we had some wine too.</p>
<p>All images are (and that is unusual for me) normal prints on ADOX Vario Classic FB, no lith developer involved here. But they are toned in sulfur and selenium toner.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinholery-blog.zonev.de/?feed=rss2&amp;p=1138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 32: Wissembourg &#8230;</title>
		<link>http://pinholery-blog.zonev.de/?p=1131</link>
		<comments>http://pinholery-blog.zonev.de/?p=1131#comments</comments>
		<pubDate>Sun, 15 Aug 2010 07:51:11 +0000</pubDate>
		<dc:creator>rst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinholery-blog.zonev.de/?p=1131</guid>
		<description><![CDATA[A friend is visiting us and so we went for a trip to Wissembourg which is on the French side of the border in Alsace. Here is one of the images I took with my little Zero2000 which I lith printed on Ilford MG Warmtone in hot lith.
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1130" class="wp-caption aligncenter" style="width: 410px"><a href="http://pinholery-blog.zonev.de/?attachment_id=1130" rel="attachment wp-att-1130"><img src="http://pinholery-blog.zonev.de/wp-content/uploads/lith027-400x400.jpg" alt="" title="Wissembourg" width="400" height="400" class="size-medium wp-image-1130" /></a><p class="wp-caption-text">Wissembourg, Zero2000, lith print</p></div>A friend is visiting us and so we went for a trip to Wissembourg which is on the French side of the border in Alsace. Here is one of the images I took with my little Zero2000 which I lith printed on Ilford MG Warmtone in hot lith.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinholery-blog.zonev.de/?feed=rss2&amp;p=1131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 31: No more than 2.3m</title>
		<link>http://pinholery-blog.zonev.de/?p=1123</link>
		<comments>http://pinholery-blog.zonev.de/?p=1123#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:16:29 +0000</pubDate>
		<dc:creator>rst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinholery-blog.zonev.de/?p=1123</guid>
		<description><![CDATA[So this is an image I also took when I was out photographing straw bales. This is the first time I managed to get a result with a direct lith print on Ilford MG Warmetone, that pleases me. I will try to tone the print over the weekend to see if I can get a [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1121" class="wp-caption aligncenter" style="width: 410px"><a href="http://pinholery-blog.zonev.de/?attachment_id=1121" rel="attachment wp-att-1121"><img src="http://pinholery-blog.zonev.de/wp-content/uploads/lith025-400x400.jpg" alt="" title="No more than 2.3m" width="400" height="400" class="size-medium wp-image-1121" /></a><p class="wp-caption-text">No more than 2.3m, Zero2000, lith print</p></div><br />
<div id="attachment_1122" class="wp-caption alignright" style="width: 210px"><a href="http://pinholery-blog.zonev.de/?attachment_id=1122" rel="attachment wp-att-1122"><img src="http://pinholery-blog.zonev.de/wp-content/uploads/lith026-200x200.jpg" alt="" title="Power Pole" width="200" height="200" class="size-thumbnail wp-image-1122" /></a><p class="wp-caption-text">Power Pole, Zero2000, lith print</p></div>So this is an image I also took when I was out photographing straw bales. This is the first time I managed to get a result with a direct lith print on Ilford MG Warmetone, that pleases me. I will try to tone the print over the weekend to see if I can get a bit more color into the print.</p>
<p>The side image shows a power pole. This image already shows a slight amount of pepper fogging, so the dark parts in the sky do not result from dust on the scanner, it is black spots in the print.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinholery-blog.zonev.de/?feed=rss2&amp;p=1123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The images on this site &#8230;</title>
		<link>http://pinholery-blog.zonev.de/?p=1114</link>
		<comments>http://pinholery-blog.zonev.de/?p=1114#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:34:55 +0000</pubDate>
		<dc:creator>rst</dc:creator>
				<category><![CDATA[General Rant]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://pinholery-blog.zonev.de/?p=1114</guid>
		<description><![CDATA[Hey, you may have realized already, the blog software does a pretty bad job when creating the smaller versions of the images. The images for the last two weeks are a good examples for this. If you click on one of the images to get a view of the original image you will notice that [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, you may have realized already, the blog software does a pretty bad job when creating the smaller versions of the images. The images for the last two weeks are a good examples for this. If you click on one of the images to get a view of the original image you will notice that the smaller versions loose a good amount of tonality and also the colors show some difference. That is bad and I do not know how to solve this at the moment. Maybe there is some preset which let users configure how the images are handled. Maybe not, I think this software was never meant to be the base for an image concentrated blog. And at least, it handles text pretty well.</p>
<p>To make the long story short &#8211; if you want to see what I really want to show you, please click on the image to get to the larger view of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinholery-blog.zonev.de/?feed=rss2&amp;p=1114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 30: In the field &#8230;</title>
		<link>http://pinholery-blog.zonev.de/?p=1099</link>
		<comments>http://pinholery-blog.zonev.de/?p=1099#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:16:23 +0000</pubDate>
		<dc:creator>rst</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Lith]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://pinholery-blog.zonev.de/?p=1099</guid>
		<description><![CDATA[ Now this week I show you how different a lith print can look when developed in fresh or pretty exhausted developer. The above images is developed in old and exhausted developer. Old in terms of time it has been mixed up and old in terms of number of sheets gone through it. It was [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1097" class="wp-caption aligncenter" style="width: 410px"><a href="http://pinholery-blog.zonev.de/?attachment_id=1097" rel="attachment wp-att-1097"><img src="http://pinholery-blog.zonev.de/wp-content/uploads/lith023-400x400.jpg" alt="" title="In the field" width="400" height="400" class="size-medium wp-image-1097" /></a><p class="wp-caption-text">In the field, Zero2000, lith print</p></div><br />
<div id="attachment_1096" class="wp-caption alignright" style="width: 210px"><a href="http://pinholery-blog.zonev.de/?attachment_id=1096" rel="attachment wp-att-1096"><img src="http://pinholery-blog.zonev.de/wp-content/uploads/lith022-200x200.jpg" alt="" title="In the field" width="200" height="200" class="size-thumbnail wp-image-1096" /></a><p class="wp-caption-text">In the field, Zero2000, lith print</p></div> <div id="attachment_1098" class="wp-caption alignleft" style="width: 210px"><a href="http://pinholery-blog.zonev.de/?attachment_id=1098" rel="attachment wp-att-1098"><img src="http://pinholery-blog.zonev.de/wp-content/uploads/lith024-200x200.jpg" alt="" title="Tractor" width="200" height="200" class="size-thumbnail wp-image-1098" /></a><p class="wp-caption-text">Tractor, Zero2000, lith print</p></div>Now this week I show you how different a lith print can look when developed in fresh or pretty exhausted developer. The above images is developed in old and exhausted developer. Old in terms of time it has been mixed up and old in terms of number of sheets gone through it. It was the last image I could do with this mixture, then I had to mix fresh developer.</p>
<p>On the right you see the same negative developed in fresh developer. The same developer was used for the image on the left. All images are printed on Fomatone MG FB and the camera used was the little Zero2000 I had with me when I was out to take photographs with my heavy and bulky Rollei SL66.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinholery-blog.zonev.de/?feed=rss2&amp;p=1099</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 29: Heliopsis again &#8230;</title>
		<link>http://pinholery-blog.zonev.de/?p=1089</link>
		<comments>http://pinholery-blog.zonev.de/?p=1089#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:27:47 +0000</pubDate>
		<dc:creator>rst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinholery-blog.zonev.de/?p=1089</guid>
		<description><![CDATA[Times are a bit tough, so I had not chance to go out photographing lately. So at the moment all I can do is to show you another try on the heliopsis. This time not a kallitype but a lith print. And a pretty dark one. I still like the kallitype more, but also this [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1091" class="wp-caption aligncenter" style="width: 330px"><a href="http://pinholery-blog.zonev.de/?attachment_id=1091" rel="attachment wp-att-1091"><img src="http://pinholery-blog.zonev.de/wp-content/uploads/lith021-320x400.jpg" alt="" title="Heliopsis" width="320" height="400" class="size-medium wp-image-1091" /></a><p class="wp-caption-text">Heliposis, Zero45, lith print</p></div>Times are a bit tough, so I had not chance to go out photographing lately. So at the moment all I can do is to show you another try on the heliopsis. This time not a kallitype but a lith print. And a pretty dark one. I still like the kallitype more, but also this version has something I like. It is lith printed in SE5 lith on Fomatone MG FB.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinholery-blog.zonev.de/?feed=rss2&amp;p=1089</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 28: Honeysuckle &#8230;</title>
		<link>http://pinholery-blog.zonev.de/?p=1082</link>
		<comments>http://pinholery-blog.zonev.de/?p=1082#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:33:50 +0000</pubDate>
		<dc:creator>rst</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Kallitype]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://pinholery-blog.zonev.de/?p=1082</guid>
		<description><![CDATA[Tough week, only one print I have to show. It is a kallitype print of a honeysuckle. The same honeysuckle you can see bottled (or is it jared) in last weeks post.
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1081" class="wp-caption aligncenter" style="width: 330px"><a href="http://pinholery-blog.zonev.de/?attachment_id=1081" rel="attachment wp-att-1081"><img src="http://pinholery-blog.zonev.de/wp-content/uploads/ph050-320x400.jpg" alt="" title="Honeysuckle" width="320" height="400" class="size-medium wp-image-1081" /></a><p class="wp-caption-text">Honeysuckle, Zero45, kallitype</p></div>Tough week, only one print I have to show. It is a kallitype print of a honeysuckle. The same honeysuckle you can see bottled (or is it jared) in last weeks post.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinholery-blog.zonev.de/?feed=rss2&amp;p=1082</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 27: Message in a Bottle &#8230;</title>
		<link>http://pinholery-blog.zonev.de/?p=1053</link>
		<comments>http://pinholery-blog.zonev.de/?p=1053#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:47:46 +0000</pubDate>
		<dc:creator>rst</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Kallitype]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://pinholery-blog.zonev.de/?p=1053</guid>
		<description><![CDATA[This is the same little flower from last week. But now put into a bottle &#8230; into a jar, but bottle made for the better title. This is an example of a whole series that I work on. There is a lot you can find in your backyard &#8230; and beyond.
As you can see, it [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1031" class="wp-caption aligncenter" style="width: 330px"><a href="http://pinholery-blog.zonev.de/?attachment_id=1031" rel="attachment wp-att-1031"><img src="http://pinholery-blog.zonev.de/wp-content/uploads/ph045-320x400.jpg" alt="" title="Message in a Bottle" width="320" height="400" class="size-medium wp-image-1031" /></a><p class="wp-caption-text">Message in a Bottle, Zero45, Kallitype</p></div><br />
<div id="attachment_1032" class="wp-caption alignright" style="width: 170px"><a href="http://pinholery-blog.zonev.de/?attachment_id=1032" rel="attachment wp-att-1032"><img src="http://pinholery-blog.zonev.de/wp-content/uploads/ph046-160x200.jpg" alt="" title="Message in a Bottle" width="160" height="200" class="size-thumbnail wp-image-1032" /></a><p class="wp-caption-text">Message in a Bottle, Zero45, Kallitype</p></div>This is the same little flower from last week. But now put into a bottle &#8230; into a jar, but bottle made for the better title. This is an example of a whole series that I work on. There is a lot you can find in your backyard &#8230; and beyond.</p>
<p><div id="attachment_1072" class="wp-caption alignleft" style="width: 170px"><a href="http://pinholery-blog.zonev.de/?attachment_id=1072" rel="attachment wp-att-1072"><img src="http://pinholery-blog.zonev.de/wp-content/uploads/ph049-160x200.jpg" alt="" title="Message in a Bottle" width="160" height="200" class="size-thumbnail wp-image-1072" /></a><p class="wp-caption-text">Message in a Bottle, Zero45, kallitype</p></div>As you can see, it is kallitype time again. This is such a wonderful process and the scans just do not hold up very well with the real print. And it is something that you do not have to have a darkroom set up for. So I only can encourage people: Try it out, it is fun and the results will surprise you.</p>
<p>For those interested in what I put into the jar, the flower at the top is a heliopsis (in Germany we call it Sonnenauge which maybe can be translated into suns eye) and on the right we have an elder flower. We use those elder flowers to make a syrup which you put a little bit into your mineral water &#8230; tasty. And on the left you see a &#8220;bottled&#8221; honeysuckle.</p>
<p>I hope you like those images because there are more to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinholery-blog.zonev.de/?feed=rss2&amp;p=1053</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
